Pricing
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 190 | IDR (in 1000's) 380 | IDR (in 1000's) 570 | IDR (in 1000's) 760 | IDR (in 1000's) 950 |
| .xyz | IDR (in 1000's) 190 | IDR (in 1000's) 380 | IDR (in 1000's) 570 | IDR (in 1000's) 760 | IDR (in 1000's) 950 |
| .id | IDR (in 1000's) 250 | IDR (in 1000's) 500 | IDR (in 1000's) 750 | IDR (in 1000's) 1,000 | IDR (in 1000's) 1,250 |
| .co.id | IDR (in 1000's) 320 | IDR (in 1000's) 640 | IDR (in 1000's) 960 | IDR (in 1000's) 1,280 | IDR (in 1000's) 1,600 |
| .web.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .or.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .ac.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .sch.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .biz.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .my.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 195 | IDR (in 1000's) 390 | IDR (in 1000's) 585 | IDR (in 1000's) 780 | IDR (in 1000's) 975 |
| .xyz | IDR (in 1000's) 195 | IDR (in 1000's) 390 | IDR (in 1000's) 585 | IDR (in 1000's) 780 | IDR (in 1000's) 975 |
| .id | IDR (in 1000's) 255 | IDR (in 1000's) 510 | IDR (in 1000's) 765 | IDR (in 1000's) 1,020 | IDR (in 1000's) 1,275 |
| .co.id | IDR (in 1000's) 325 | IDR (in 1000's) 650 | IDR (in 1000's) 975 | IDR (in 1000's) 1,300 | IDR (in 1000's) 1,625 |
| .web.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
| .or.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
| .ac.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
| .sch.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
| .biz.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
| .my.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
| domain name | 1 year |
|---|---|
| .com | IDR (in 1000's) 195 |
| .xyz | IDR (in 1000's) 195 |
| .id | IDR (in 1000's) 255 |
| .co.id | IDR (in 1000's) 325 |
| .web.id | IDR (in 1000's) 65 |
| .or.id | IDR (in 1000's) 65 |
| .ac.id | IDR (in 1000's) 65 |
| .sch.id | IDR (in 1000's) 65 |
| .biz.id | IDR (in 1000's) 65 |
| .my.id | IDR (in 1000's) 65 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
| domain name | 1 year |
|---|---|
| .ponpes.id | IDR (in 1000's) 65 |
BuildUp was founded in 2020. BuildUp is a domain name registrar operates under BuildUp, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 8979679967
Taman Anyelir Blok D3 No.17 Cikokol Kota Tangerang, 15143